
38 WIKA operating instructions, models CTD9100, CTB9100, CTM9100
11263911.02 05/2014 GB/D
GB
13. Heating and cooling times
13. Heating and cooling times
13.1 Dry-well temperature calibrator, model CTD9100-COOL
Measuring conditions
■
All times refer to a Pt100 reference sensor with Ø 6 mm
■
The reference sensor is positioned, at full depth, centrally
in the insert
■
All times are transition times and do not account for the
required settling time
■
The measurements were carried out at a room tempera-
ture of approx. 23 °C
Insert
Heating up: Time Cooling: Time
-55 °C to -45 °C 0:36 min 200 °C to 175 °C 2:02 min
-45 °C to -35 °C 0:25 min 175 °C to 150 °C 1:41 min
-35 °C to -25 °C 0:20 min 150 °C to 125 °C 1:46 min
-25 °C to -15 °C 0:20 min 125 °C to 100 °C 2:07 min
-15 °C to 0 °C 0:26 min 100 °C to 75 °C 2:22 min
0 °C to 25 °C 0:40 min 75 °C to 50 °C 2:47 min
25 °C to 50 °C 0:41 min 50 °C to 25 °C 3:28 min
50 °C to 75 °C 0:45 min 25 °C to 0 °C 4:38 min
75 °C to 100 °C 0:41 min 0 °C to -15 °C 3:43 min
100 °C to 125 °C 0:45 min -15 °C to -25 °C 3:07 min
125 °C to 150 °C 0:46 min -25 °C to -35 °C 4:13 min
150 °C to 175 °C 0:56 min -35 °C to -45 °C 6:10 min
175 °C to 200 °C 2:01 min -45 °C to -55 °C 12:14 min
13.2 Dry-well temperature calibrator, model CTD9100-165
Measuring conditions
■
All times refer to a Pt100 reference sensor with Ø 6 mm
■
The reference sensor is positioned, at full depth, centrally
in the insert
■
All times are transition times and do not account for the
required settling time
■
The measurements were carried out at a room tempera-
ture of approx. 23 °C
Insert
Heating up: Time Cooling: Time
-30 °C to -25 °C 0:32 min 165 °C to 150 °C 1:13 min
-25 °C to -15 °C 0:56 min 150 °C to 125 °C 1:54 min
-15 °C to 0 °C 1:19 min 125 °C to 100 °C 2:11 min
0 °C to 25 °C 2:15 min 100 °C to 75 °C 2:38 min
25 °C to 50 °C 2:42 min 75 °C to 50 °C 3:13 min
50 °C to 75 °C 3:09 min 50 °C to 25 °C 4:16 min
75 °C to 100 °C 4:17 min 25 °C to 0 °C 6:26 min
100 °C to 125 °C 4:30 min 0 °C to -15 °C 6:08 min
125 °C to 150 °C 5:46 min -15 °C to -25 °C 7:03 min
150 °C to 165 °C 5:31 min -25 °C to -30 °C 6:21 min
Comentarios a estos manuales